Blackmagic Design ATEM Specs
SWATEMPSW04K
Available M/E Layers | 4 M/E |
Effect Types | 1 x Transition, Chroma Key, Luma Key |
Graphics Memory | 20 Images |
Downstream Keys | 1 x Chroma 2 x Luma |
Generators | 2 x Color 3 x Pattern |
Audio Mixing | 2-Channel Mixing |
Processing
Switching Type | Pushbutton, Software |
Processing Resolution | UHD 4K at 29.97 |
Color Processing | 10-Bit 4:2:2 |
Input
Number of Video Input Sources | 8 |
Video Inputs | 4 x BNC (6G-SDI) Female 4 x HDMI Female |
Input Video Format | HDMI / SDI (10-Bit 4:2:2) UHD 4K at 23.98/24/25/29.97 fps 1080p 23.98/24/25/29.97/50/59.94 fps 720p 50/59.94 fps 576i / 625 lines 50 fps 480i / 525 lines 59.94 fps |
Audio Inputs | 2 x XLR 3-Pin Mono Analog Female 2 x RCA Mono Analog Female |
Input Audio Format | Analog |
Embedded Audio Input | HDMI: 2-Channel (per Input) SDI: 2-Channel (per Input) |
Output
Video Output Channels | 6 |
Video Outputs | 4 x BNC (6G-SDI) Female (Program) 2 x HDMI Female (Program) |
Output Video Format | HDMI / SDI (10-Bit 4:2:2) UHD 4K at 23.98/24/25/29.97 fps 1080p 23.98/24/25/29.97/50/59.94 fps 720p 50/59.94 fps 576i / 625 lines 50 fps 480i / 525 lines 59.94 fps |
Audio Outputs | 2 x XLR 3-Pin Mono Analog Female |
Output Audio Format | Analog |
Embedded Audio Output | HDMI: 2-Channel (per Output) SDI: 2-Channel (per Output) |
Multiview Output | 1-Way Multiview viaHDMI, SDI |
Monitor Output | 1 x HDMI |
Connectivity
Other I/O | 1 x BNC Reference Input 1 x BNC Reference Output 1 x RJ45 LAN Input/Output 1 x USB-B Firmware Input |
Video Standard Compliance | SMPTE 259M/292M/424M |
HDCP Support | None |
Hardware
OS Compatibility | Windows 8.1 or Later macOS 10.14 or Later *As of April, 2021: Check with manufacturer for the most up-to-date compatibility |
Wi-Fi | None |
Bluetooth | None |
Power I/O | 1 x NEMA 5-15R Input |
Power Consumption | Power Supply: 100 to 240 VAC (60 W) |
Environmental
Operating Temperature | 32 to 72°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 0 to 95% |
General
Rack Form Factor | 1 RU |
Dimensions | 19 x 5.79 x 1.73″ / 48.3 x 14.71 x 4.39 cm |
Weight | 3.75 lb / 1.7 kg |