Atomos Ninja V Specs
ATOMNJAV01
Display
Panel Type | IPS-Type LCD |
Display Size | 5.0″ / 12.7 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 1000 nits / cd/m2 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | HDR10, Hybrid Log Gamma |
Pixels Per Inch (ppi) | 423 ppi |
Color Gamut | 100% Rec. 709 |
Real-Time LUT Monitoring | SDR |
Image Controls | Anamorphic De-Squeeze, Blue Only, False Color, Focus Peaking, Pixel Zoom, RGB Parade, Scaling, Vectorscope, Waveform, Zebra |
Inputs / Outputs
Video I/O | 1 x HDMI 2.0 Input 1 x HDMI 2.0 Output |
Embedded Audio | HDMI: 2-Channel HDMI: 8-Channel |
Audio I/O | 1 x 1/8″ / 3.5 mm Mic/Line Input 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x D-Tap Input |
Other I/O | 1 x 2.5 mm (LANC) |
Media/Memory Card Slot | Single Slot: SSDmini/SSD with Master Caddy II/III |
Wi-Fi | None |
Bluetooth | Yes |
Mobile App Compatible | Yes: iOS Only App Name: AtomRemote Functionality: Adjust Settings, Remote Control *As of August, 2021: Check with manufacturer for the most up-to-date compatibility |
Format Support
Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Gamma Curve | Rec709 |
Video Signal Conversion | HDMI to SDI DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Recording
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | HDMI |
Pre-Roll Record | 4K: 2 Seconds Full HD: 8 Seconds |
Encoding Formats | Up to 4097 x 2160 ProRes 422, HQ, LT, Raw, Raw HQ 8/10-Bit DNxHR HQ, HQX, LB, SQ 8/10-Bit |
Maximum Audio Tracks | 12 |
Metadata Tagging | 10 |
Power
DC Input Power | 5.8 to 7.2 VDC |
Built-In Battery | None |
Battery Type | 1 x L-Series |
Power Consumption | 10 W (Typical) 22 W (Maximum) |