Blackmagic Design Micro Studio Camera 4K Specs
CINSTUDMFT/UHD/MR
Sensor Size | 13.056 x 7.344 mm |
Lens Mount | Active MFT |
Resolutions & Frame Rates | 3840 x 2160p 23.98/24/25/29.97/30 1920 x 1080p 23.98/24/25/29.97/30/50/59.94/60 1920 x 1080i 50/59.94 |
SDI Video Output | 1 x 6G-SDI (DIN 1.0/2.3 Connector), 10-Bit 4:2:2 |
SDI Video Input | 1 x 6G-SDI (DIN 1.0/2.3 Connector), 10-Bit 4:2:2 |
SDI Audio Output | 2-Channel Embedded Audio Support in SDI Stream |
HDMI Video Output | 1 x HDMT Type A, 1080p |
HDMI Audio Output | 2 x Channels (48 kHz, 24-Bit) |
Analog Audio Input | 1 x 3.5 mm Stereo Mini Jack (Mic or Line Level) |
Analog Audio Output | 1 x 3.5 mm Stereo Connector (for Stereo Headphones, Compatible with iPhone Headsets for Talkback) |
Expansion Port | 1 x DB-HD15 Serial Connector Supports:
LANC Input |
Remote Control | Over SDI via ATEM Switcher CCU Protocols or Expansion Port Using LANC or S.Bus |
Computer Interface | USB-B 2.0 Port (for Software Updates and Configuration) |
Built-In Microphone | Integrated Stereo Microphone |
Mounting | 1 x 1/4″-20 Thread (Top) 3 x 1/4″-20 Thread (Bottom) |
Power | 12 to 20 VDC |
Battery Type | Canon LP-E6 |
Battery Life | Approx. 1 Hour 10 Minutes |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Relative Humidity | 0 to 90% Non-Condensing |
Dimensions | 3.25 x 2.74 x 2.57 / 8.26 x 6.96 x 6.53 cm |
Weight | 10.7 oz / 303.34 g |