NewTek TriCaster TC410 Plus Specs
Available M/E Layers | 4 M/E |
Effect Types | 2 x Graphic |
Downstream Keys | 2 x DVE |
Audio Mixing | 4-Channel Mixing |
Switching Type | Software |
Latency | 1 to 1.5 Frames |
Processing Resolution | 1080p at 59.94 |
Color Processing | 4:2:2 |
Audio Processing | 24-Bit |
Number of Video Input Sources | 8 |
Video Inputs | 4 x BNC (HD-SDI) Female 8 x RJ45 (NDI) Female |
Input Video Format | RJ45 / SDI (4:2:2) 1080p at 23.98/24/25/29.97/50/59.94 fps 1080i 50/59.94 fps 720p 25/29.97/50/59.94 fps 576i / 625 lines 25 fps 480i / 525 lines 59.94 fps |
Audio Inputs | 2 x XLR 3-Pin Stereo Analog Female 3 x 1/4″ TRS Stereo Analog Female |
Input Audio Format | Analog: 24-Bit |
Embedded Audio Input | SDI: 2-Channel RJ45: 2-Channel |
Video Output Channels | 8 |
Video Outputs | 2 x BNC (HD-SDI) Female 4 x RJ45 (NDI) Female 2 x RJ45 Female |
Output Video Format | RJ45 / SDI (4:2:2) 1080p at 59.94 fps |
Audio Outputs | 2 x XLR 3-Pin Stereo Analog Female 2 x 1/4″ TRS Stereo Analog Female |
Output Audio Format | Analog: 96 kHz / 24-Bit |
Embedded Audio Output | SDI: 2-Channel RJ45: 2-Channel |
Multiview Output | 4-Way Multiview viaHDMI, DVI |
Monitor Output | 1 x DisplayPort 1 x DVI-I 1 x HDMI |
Other I/O | 1 x USB-A Input/Output (Shared Video Record or Audio Input) 2 x RJ45 Control, Firmware, LAN, NDI, PTZ Input/Output (Shared LAN, NDI Video, Streaming) |
Video Standard Compliance | SMPTE 259M/292M ITU -R BT.656 |
IP Video | H.264/H.265/MJPEG: 640 x 480 to 1920 x 1080 at 59.94p Encoding |
IP Audio | PCM: Encoding, Decoding |
Transport Protocols | Dante, DHCP, HTTP, TCP, TCP/IP, UDP |
Simultaneous Streams | 2 Streams |
Compatible Services | Facebook Live, Livestream, Skype, Twitch, Ustream, YouTube Live |
Internal Storage | 3 TB |
Recording Modes | 1920 x 1080p up to 59.94 fps |
Wi-Fi | None |
Bluetooth | None |
Power I/O | 1 x NEMA 5-15R Input |
Power Consumption | Power Supply: 400 W |
Rack Form Factor | 2 RU |
Dimensions | 19.57 x 19 x 3.5″ / 49.71 x 48.3 x 8.9 cm |
Package Weight | 36.66 lb |
Box Dimensions (LxWxH) | 28.2 x 24.9 x 12.5″ |
NewTek Small Control Panel For TriCaster TC1 Specs
Controls | Stripes: 1.5 x Panel stripes Source Buttons: 14 x Switcher source buttons, 11 x M/E source buttons Joystick: 1 x 3-axis multi-mode joystick T-Bar: 1 x Multi-mode T-bar |
Connectivity | USB |
Dimensions | 23.5 x 2.5 x 11.6″ / 59.7 x 6.4 x 29.5 cm |
Weight | Not specified by manufacturer |