ILME-FR7K
Sony FR7 Cinema Line PTZ Camera Kit with 28-135mm Zoom Lens – ILME-FR7K
Lens Mount | Sony E |
Image Sensor | Size-Unspecified CMOS |
Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.3 Megapixel |
Lens Communication | Yes, with Autofocus Support |
Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
Focus Control | Autofocus |
Autofocus Points | Phase Detection: 627 |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1 Second |
ISO Sensitivity | 800 to 12,800 (Extended: 409,600) |
Gain | -3 to 30 dB |
Advertised Dynamic Range | 15 Stops |
Flip / Mirror Support | Image Flip |
White Balance | 2000 to 15,000K Presets: ATW, Set A |
External Recording Modes | Raw 16-Bit via SDI/BNC 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 720 x 480 at 59.94 fps 720 x 576 at 50 fps |
Internal Recording Modes | XAVC-I 4:2:2 10-Bit DCI 4K (4096 x 2160) at 24.00/25/29.97/50/59.94 fps [240 to 600 Mb/s VBR] UHD 4K (3840 x 2160) at 25/29.97/50/59.94 fps [240 to 600 Mb/s VBR] 1920 x 1080 at 25/29.97/50/59.94 fps [89 to 222 Mb/s] XAVC-L UHD 4K (3840 x 2160) at 25/29.97/50/59.94 fps [100 to 150 Mb/s VBR] 1920 x 1080 at 25/29.97/50/59.94 fps [35 to 50 Mb/s VBR] |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard |
IP Streaming | NDI|HX, RTSP, SRT 640 x 360 to 4096 x 2160 (0.5 to 80.00 Mb/s) |
Presets | 3 via IR 100 via IP |
Move Speed | Pan: 0.02 to 60°/sec Tilt: 0.02 to 60°/sec |
Movement Range | Pan: 340° (-170 to 170°) Tilt: 225° (-30 to 195°) |
Tally Light | Yes |
Supported Control Protocols | IR VISCA |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1 x BNC (12G-SDI) Output 1 x SFP+ Output 1 x HDMI Output |
Audio I/O | 1 x XLR 5-Pin Mic/Line (+48 V Phantom Power) Input |
Other I/O | 1 x BNC (Timecode) 1 x RJ45 (LAN) Control 1 x BNC (Genlock) 1 x RJ45 (Tally) |
PoE Support | PoE++ 802.3bt |
Power I/O | 1 x Barrel (19.5VDC) Input |
Power Consumption | PoE: 71.3 W Power Supply: 80 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Mounting | 2 x 1/4″-20 Female for Tripod |
Environmental Protection | None |
Netflix Approved | Yes |
Sound Level | NC35 |
Dimensions (W x H x D) | 11.4 x 9.2 x 8.9″ / 289 x 233 x 227 mm (Without Protrusions) |
Weight | 10.1 lb / 4.6 kg (Body Only) |
Package Weight | 15.305 lb |
Box Dimensions (LxWxH) | 16.4 x 16.2 x 13.2″ |
Sony FE PZ 28-135mm F/4 G OSS Lens Specs
Focal Length | 28 to 135mm (35mm Equivalent Focal Length: 42 to 202.5mm) |
Lens Mount | Sony E |
Lens Format Coverage | Full Frame |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Diagonal Angle of View | Super35: 54 to 12° Full Frame: 75 to 18° |
Minimum Focus Distance | From Image Plane: 1.31′ / 0.40 m |
Optical Design | 18 Elements in 12 Groups |
Diaphragm Blades | 9 |
Filter Thread | 95 mm |
Zoom Ratio | 4.8x |
Electronic Communication | Yes |
Maximum Magnification Ratio | 1:6.67 |
Image Stabilization | Yes |
Lens Support | Lens Support Foot |
Dimensions (W x H) | 4.13 x 4.13″ / 104.9 x 104.9 mm |
Length | 6.4″ / 162.5 mm |
Weight | 42.9 oz / 1215 g |